UNIT RANK SURNAME INITIALS CLASSIFICATION SERVICE RIFLE M1 M2 M3 M4 1-4 M5 M6 M7 M8 5-8 M9 M10 M11 M12 9-12 TOTAL                
2R22R CPL/C GIRARD-DESBIENS J G S MASTER TRUE 49 50 49 50 198 48 46 46 43 183 46 41 46 41 174 555
2R22R ADJ CHAPUT J P J F MASTER TRUE 49 50 49 49 197 47 48 46 44 185 48 45 48 43 184 566
USNG SPC WATTERS N A MASTER TRUE 50 50 48 47 195 49 49 47 41 186 46 43 48 46 183 564
1RCR CPL PINTO J F TYRO TRUE 48 50 49 48 195 45 49 47 27 168 43 40 47 41 171 534
USNG SGT WALLACE G D MASTER TRUE 47 50 48 49 194 49 47 50 49 195 49 43 44 47 183 572
2RCR CPL LAMOTHE M L MASTER TRUE 49 50 48 47 194 48 50 44 43 185 48 46 48 49 191 570
1R22R CPL TREMBLAY J V M MASTER TRUE 46 50 48 50 194 47 47 33 43 170 45 49 47 49 190 554
1PPCLI MCPL WOOD M R MASTER TRUE 48 49 47 49 193 49 49 49 47 194 47 45 47 49 188 575
LFAA SGT CAREW J C MASTER TRUE 50 49 47 47 193 50 49 49 46 194 47 42 45 50 184 571
LFAA LT FERGUSON K E MASTER TRUE 46 48 49 49 192 45 50 50 47 192 47 44 48 47 186 570
2R22R CPL/C ST PIERRE J J MASTER TRUE 50 49 49 44 192 47 47 45 41 180 46 48 45 41 180 552
2R22R CPL SAVARD J D N MASTER TRUE 49 50 49 43 191 50 45 48 43 186 49 48 48 41 186 563
USNG LTC GRAY D D MASTER TRUE 47 47 49 48 191 44 50 42 48 184 42 46 45 43 176 551
USNG SSG VARBERG G L MASTER TRUE 43 49 49 50 191 47 46 46 40 179 45 43 27 41 156 526
1R22R CPL LAVOIE J M MASTER TRUE 43 50 49 48 190 46 47 48 49 190 43 44 46 44 177 557
1PPCLI PTE WRIGHT N R TYRO TRUE 49 48 46 47 190 47 50 50 41 188 44 44 49 42 179 557
1R22R CPL BOUDREAULT S C MASTER TRUE 47 50 45 48 190 47 49 47 43 186 45 49 45 49 188 564
33CBG SGT IRVING T G MASTER TRUE 46 49 48 47 190 45 49 46 46 186 45 42 47 38 172 548
2R22R CPL ROY J G S MASTER TRUE 49 47 46 48 190 48 48 42 47 185 48 44 45 44 181 556
1PPCLI CPL FRASER M D MASTER TRUE 49 49 50 42 190 47 49 45 44 185 46 41 35 45 167 542
2RCR PTE VANDERLINDEN T D TYRO TRUE 46 50 46 48 190 47 46 45 46 184 45 45 46 41 177 551
33CBG MCPL ADAMS E C TYRO TRUE 47 49 49 45 190 45 45 38 24 152 46 47 47 39 179 521
1RCR PTE MAC KINNON C L TYRO TRUE 49 49 45 47 190 44 43 25 40 152 44 35 45 48 172 514
2RCR CPL SMITH R A MASTER TRUE 47 50 48 44 189 46 50 48 49 193 46 43 40 43 172 554
1CRPG CPL ENGEL A P MASTER TRUE 49 50 43 47 189 49 50 45 47 191 44 46 37 46 173 553
2R22R CPL GUILLEMETTE J A E MASTER TRUE 48 49 44 48 189 47 48 44 47 186 44 43 46 39 172 547
LFAA WO GRAY M L MASTER TRUE 48 48 46 47 189 44 49 44 47 184 49 48 44 47 188 561
33CBG PTE LOWCOCK M D TYRO TRUE 49 49 49 42 189 46 49 48 37 180 48 47 49 45 189 558
USNG SSG ROBERTSON J A MASTER TRUE 47 48 46 48 189 44 47 40 43 174 48 42 46 46 182 545
1R22R SDT HELLE J J F TYRO TRUE 47 50 50 42 189 45 49 48 28 170 45 44 43 42 174 533
USNG   NEIDORHISOR G T MASTER TRUE 48 44 48 49 189 48 46 48 27 169 43 45 38 40 166 524
USNG SGT MARCHAND M M MASTER TRUE 47 47 47 48 189 46 49 47 22 164 45 46 39 39 169 522
USNG SSG O'HARE T P MASTER TRUE 48 50 48 42 188 47 45 43 47 182 46 44 46 35 171 541
LFAA CPL OLIVER C C MASTER TRUE 44 50 46 48 188 46 48 40 48 182 45 43 44 26 158 528
2RCR CPL KING C F MASTER TRUE 44 50 47 47 188 46 48 20 48 162 43 46 49 45 183 533
33CBG SGT CADE P W TYRO TRUE 45 47 47 49 188 44 42 40 27 153 45 45 46 46 182 523
USNG SPC SAROKAS S P MASTER TRUE 46 49 48 45 188 45 43 22 39 149 44 43 34 37 158 495
1R22R CPL BERUBE J P C MASTER TRUE 45 50 44 48 187 49 49 46 44 188 45 44 38 47 174 549
LFAA MCPL ROY D D MASTER TRUE 48 49 46 44 187 45 48 45 48 186 47 40 44 41 172 545
1R22R CPL BEDARD Y C B MASTER TRUE 46 50 47 44 187 45 49 42 49 185 48 47 45 47 187 559
1RCR MCPL FOX R W W MASTER TRUE 47 49 45 46 187 45 49 45 46 185 47 47 43 38 175 547
1PPCLI CPL FORTIN N G TYRO TRUE 47 49 48 43 187 49 46 45 43 183 47 43 45 43 178 548
CIVILIAN WO SURETTE J R A MASTER TRUE 50 50 39 48 187 49 50 43 35 177 50 49 49 45 193 557
33CBG CAPT TIBBETTS S EXPERT TRUE 45 49 47 46 187 40 43 44 47 174 44 44 44 36 168 529
2R22R CPL/C BLAIS J E S MASTER TRUE 49 50 48 39 186 48 50 48 43 189 45 49 44 45 183 558
2R22R CPL/C NOEL J J J MASTER TRUE 46 49 42 49 186 49 49 47 41 186 47 46 49 43 185 557
4 WING CPL SANDALL J W MASTER TRUE 48 49 46 43 186 44 45 47 48 184 47 39 42 47 175 545
33CBG PTE LATT Z TYRO TRUE 47 50 50 39 186 46 49 44 43 182 41 44 44 45 174 542
2RCR WO VERCH S J MASTER TRUE 46 50 48 42 186 48 44 48 41 181 48 41 47 48 184 551
2RCR CPL CHAMBERLAIN G A MASTER TRUE 45 49 45 47 186 46 48 43 37 174 49 42 45 45 181 541
2RCR CPL LEGER D L MASTER TRUE 43 47 47 49 186 45 50 34 42 171 44 49 45 44 182 539
CIVILIAN MR WEBBER A MASTER TRUE 47 47 46 46 186 44 45 47 30 166 48 44 46 46 184 536
USNG CPL SHEA M A MASTER TRUE 48 47 44 47 186 45 43 41 12 141 45 43 33 44 165 492
2RCR MCPL MC KILLOP G D MASTER TRUE 48 45 46 46 185 49 50 49 50 198 48 45 45 44 182 565
1RCR WO EARL K W J MASTER TRUE 48 47 41 49 185 46 49 48 49 192 45 45 48 46 184 561
1PPCLI CPL RAMOS D C MASTER TRUE 47 41 48 49 185 45 49 49 49 192 43 34 46 46 169 546
1PPCLI CPL MITCHELL J R MASTER TRUE 46 43 50 46 185 48 44 49 50 191 49 44 42 46 181 557
1RCR SGT GENOE G E MASTER TRUE 48 50 49 38 185 47 50 48 41 186 46 43 41 45 175 546
1RCR SGT BRUCE O A MASTER TRUE 40 50 47 48 185 45 47 49 43 184 49 37 48 41 175 544
2RCR CPL JOBE R E SHARPSHOOTER TRUE 46 46 47 46 185 48 50 48 38 184 44 47 45 37 173 542
CIVILIAN MR KRAHN H MASTER TRUE 47 43 47 48 185 46 50 50 37 183 47 44 45 41 177 545
1RCR PTE MARSHALL R W TYRO TRUE 45 48 47 45 185 45 48 39 49 181 49 42 46 49 186 552
2R22R SDT DUBE J S TYRO TRUE 48 50 50 37 185 47 44 47 36 174 48 46 48 47 189 548
2RCR CPL WATERS M T MASTER TRUE 47 46 50 42 185 46 48 40 39 173 45 44 46 33 168 526
LFAA SGT GARRETT C A EXPERT TRUE 46 50 46 43 185 45 38 49 35 167 41 45 41 35 162 514
1R22R CPL/C DESCHENES J G W S MASTER TRUE 47 43 46 49 185 49 50 28 38 165 46 48 47 42 183 533
2RCR CPL MC TAVISH B R A TYRO TRUE 46 50 47 41 184 44 42 50 48 184 44 19 40 34 137 505
2GPRC SGT DUCHESNEAU J R F EXPERT TRUE 45 48 44 47 184 45 50 49 39 183 48 44 45 48 185 552
2RCR PTE MORRONE A J MASTER TRUE 48 50 41 45 184 49 49 47 37 182 44 42 45 42 173 539
33CBG SGT GAGNON S P EXPERT TRUE 46 43 46 49 184 47 47 46 42 182 46 44 46 34 170 536
1RCR PTE MYRA C W TYRO TRUE 45 49 47 43 184 48 49 47 38 182 43 34 41 39 157 523
CIVILIAN MR SMITH C MASTER TRUE 49 45 42 47 183 47 50 49 43 189 47 39 40 40 166 538
33CBG CPL SZYMANOWICZ M K TYRO TRUE 48 50 48 36 182 49 48 49 37 183 48 42 47 42 179 544
CIVILIAN MR OSANIC P M MASTER TRUE 46 49 43 44 182 45 48 49 39 181 47 50 44 45 186 549
1RCR CPL LENTZ J C SHARPSHOOTER TRUE 45 49 46 42 182 46 48 49 35 178 48 47 45 47 187 547
USNG SPC FOLLMER S J MASTER TRUE 47 49 46 40 182 44 47 42 43 176 48 38 48 41 175 533
33CBG CPL GARDNER L TYRO TRUE 45 48 41 48 182 42 44 34 23 143 42 42 44 45 173 498
2R22R ADJ KELLY M C MASTER TRUE 49 50 50 32 181 50 49 47 46 192 47 47 44 40 178 551
LFAA SGT DUNN R A MASTER TRUE 45 48 39 49 181 46 49 49 40 184 47 47 46 30 170 535
1PPCLI MCPL CUTLER J N TYRO TRUE 44 50 39 48 181 45 44 46 46 181 47 44 47 45 183 545
1PPCLI CPL FARRELL D J TYRO TRUE 48 48 46 39 181 44 47 41 33 165 45 47 47 46 185 531
1RCR CPL KERR G P TYRO TRUE 48 46 40 46 180 45 48 47 42 182 47 43 42 46 178 540
CIVILIAN MR CUNNINGHAM K MASTER TRUE 50 49 48 33 180 50 50 49 32 181 50 47 43 48 188 549
1CRPG CPL KILABUK R TYRO TRUE 40 48 46 46 180 47 45 49 37 178 45 44 38 44 171 529
33CBG MCPL GILLIES D M EXPERT TRUE 49 49 37 45 180 48 49 41 18 156 15 45 46 30 136 472
1PPCLI PTE SESK W C EXPERT TRUE 44 48 48 39 179 46 42 47 47 182 47 44 43 38 172 533
2R22R CPL/C LANGLOIS J TYRO TRUE 49 50 47 33 179 48 48 48 36 180 48 42 45 45 180 539
2RCR MCPL DIEBEL M D EXPERT TRUE 48 50 37 44 179 46 43 47 38 174 43 39 42 39 163 516
33CBG LT KILCOLLINS J EXPERT TRUE 44 41 45 49 179 47 49 42 32 170 45 45 48 37 175 524
33CBG MCPL KINCH R G MASTER TRUE 46 49 42 42 179 47 42 45 0 134 44 40 49 39 172 485
12R22R CPL BEDARD D S TYRO   45 44 43 46 178 48 50 39 44 181 50 45 43 45 183 542
2RCR MCPL RIOUX D J TYRO TRUE 47 49 39 43 178 47 50 49 30 176 45 42 50 45 182 536
1PPCLI PTE HOEKSTRA J F TYRO TRUE 47 43 48 40 178 47 49 32 30 158 44 46 34 30 154 490
MCST MS CASHIN M D SHARPSHOOTER TRUE 43 47 45 42 177 47 49 42 35 173 44 44 47 34 169 519
2R22R CPL LAJOIE J P J MASTER TRUE 38 48 48 42 176 45 40 47 49 181 45 42 49 46 182 539
1PPCLI PTE KOTLARZ K J TYRO TRUE 45 49 46 36 176 46 46 41 37 170 43 45 45 36 169 515
1PPCLI PTE ROONEY D J TYRO TRUE 42 43 47 44 176 45 41 42 22 150 44 43 40 42 169 495
USNG SSG BENSON M A MASTER TRUE 48 49 37 41 175 49 50 44 32 175 46 45 41 47 179 529
USNG SSG MARCOTT C J MASTER TRUE 46 45 42 42 175 46 46 47 22 161 46 44 31 38 159 495
LFAA CPL MYERS A M TYRO TRUE 37 49 46 43 175 43 36 43 32 154 46 40 39 44 169 498
  LCDR MOUNTFORD R EXPERT TRUE 50 47 48 30 175 47 49 36 21 153 48 35 42 41 166 494
2CER SPR THOMAS N W TYRO TRUE 43 48 39 45 175 36 41 31 32 140 41 36 36 39 152 467
1PPCLI PTE BERRY B R TYRO TRUE 44 50 42 38 174 47 48 47 40 182 46 38 41 40 165 521
2RCR CPL BARRETT R J TYRO TRUE 49 48 41 35 173 49 50 47 39 185 46 44 44 36 170 528
33CBG CPL DA SILVA O S TYRO TRUE 44 42 47 40 173 46 47 44 30 167 43 33 26 0 102 442
1PPCLI CPL WOODWORTH L R TYRO TRUE 47 43 47 36 173 42 46 38 39 165 44 44 46 42 176 514
1R22R SGT THERRIEN J J R MASTER TRUE 44 42 42 45 173 46 46 0 17 109 43 42 0 0 85 367
33CBG CPL SILOTERIO P J TYRO TRUE 43 49 39 41 172 47 42 45 28 162 45 36 46 36 163 497
33CBG SGT KOWLESSAR D TYRO TRUE 47 45 44 35 171 44 49 43 35 171 45 39 39 32 155 497
33CBG CAPT CHANG W EXPERT TRUE 47 50 33 41 171 47 42 43 36 168 49 43 26 41 159 498
2RCR SPR MAYNARD R K TYRO TRUE 44 41 43 43 171 43 23 40 32 138 46 31 30 32 139 448
33CBG PTE POTAPENKO G TYRO TRUE 48 50 48 23 169 44 49 49 31 173 44 47 48 38 177 519
1PPCLI CPL MOSER M C EXPERT TRUE 46 49 47 27 169 44 48 30 48 170 45 37 45 36 163 502
1PPCLI MCPL KING G A TYRO TRUE 47 46 37 39 169 47 48 19 28 142 47 34 35 35 151 462
1RCR CPL BARTLETT K W SHARPSHOOTER TRUE 37 49 36 47 169 45 49 45 0 139 45 48 46 44 183 491
1PPCLI CPL HENNIE I J TYRO TRUE 46 46 35 40 167 46 45 39 44 174 43 27 35 33 138 479
2CER SPR VEINOT J A TYRO TRUE 43 48 44 32 167 44 41 40 45 170 35 42 36 28 141 478
1PPCLI CPL JAMIESON S J TYRO TRUE 45 40 39 42 166 48 50 49 36 183 31 25 37 45 138 487
RCMP CST POPP T J MARKSMAN TRUE 41 44 35 45 165 39 48 42 27 156 45 0 42 46 133 454
33CBG PTE JANCZAK M TYRO TRUE 41 49 40 35 165 47 48 43 17 155 48 40 39 38 165 485
USNG MAJ PETERS T R MASTER TRUE 46 35 47 37 165 39 17 47 25 128 45 46 42 45 178 471
CIVILIAN MR KAGETSU T EXPERT TRUE 46 47 35 36 164 45 49 39 13 146 44 43 40 21 148 458
RMR SGT BRAZEAU N SHARPSHOOTER TRUE 43 43 30 47 163 40 47 45 38 170 44 42 43 38 167 500
33CBG CAPT BETTS L G EXPERT TRUE 49 46 27 41 163 46 50 49 25 170 48 40 48 27 163 496
CIVILIAN MR GOTUACO B H EXPERT TRUE 45 48 32 37 162 45 34 38 32 149 47 41 34 27 149 460
CIVILIAN MR ARABIA J EXPERT TRUE 44 42 46 29 161 44 47 45 20 156 48 35 45 18 146 463
1PPCLI CPL ST ONGE J J TYRO TRUE 42 41 35 41 159 47 48 49 28 172 41 46 42 36 165 496
RCMP CST HENRY G J F MASTER TRUE 38 44 47 30 159 41 15 19 16 91 39 28 44 31 142 392
2RCR SPR DAVEY G E TYRO TRUE 45 42 41 30 158 47 42 44 38 171 39 46 46 39 170 499
1R22R SDT MAHEU J R V MASTER TRUE 45 26 39 47 157 47 50 48 30 175 48 41 39 39 167 499
1PPCLI CPL STODDART B J TYRO TRUE 40 42 47 28 157 38 50 33 47 168 41 42 44 35 162 487
1CRPG CAPT SCHUBERT C C MASTER TRUE 45 46 34 32 157 41 47 31 37 156 39 40 40 36 155 468
USNG SFC HARTER R M MASTER TRUE 43 49 16 48 156 48 49 47 30 174 45 42 44 39 170 500
1CRPG SGT SPENCE S TYRO TRUE 40 37 37 42 156 42 43 27 34 146 35 33 19 34 121 423
1PPCLI CPL HALLGREN M S TYRO TRUE 43 41 33 38 155 48 50 49 40 187 47 44 44 49 184 526
1RCR PTE HEBERT R C TYRO TRUE 42 42 38 33 155 41 30 26 18 115 46 33 33 28 140 410
2CER SPR WILHITE S C TYRO TRUE 46 23 40 42 151 49 48 42 48 187 44 26 41 39 150 488
1PPCLI CPL KITCHEN R H TYRO TRUE 50 50 8 43 151 46 48 45 35 174 47 43 45 45 180 505
USNG CPT LEVITSKY M J MASTER TRUE 47 50 27 27 151 48 50 45 30 173 46 44 45 44 179 503
33CBG CPL MILLER J M TYRO TRUE 43 42 34 32 151 43 48 34 20 145 41 33 37 37 148 444
1CRPG RGR BURKE K P TYRO TRUE 44 48 17 36 145 43 46 34 21 144 44 38 7 30 119 408
CIVILIAN MS REID W SHARPSHOOTER TRUE 36 38 44 26 144 44 28 48 27 147 47 40 37 27 151 442
1PPCLI CPL MAC LEAN C D TYRO TRUE 46 46 13 37 142 44 38 43 27 152 44 44 48 23 159 453
1CRPG CPL ALOGUT A P A TYRO TRUE 38 34 33 37 142 41 34 27 13 115 35 10 18 7 70 327
1CRPG SGT CURLEY S B MASTER TRUE 42 42 24 33 141 46 41 37 26 150 44 35 36 37 152 443
1PPCLI CPL CHETYRBUK D W TYRO TRUE 43 30 42 25 140 42 34 45 14 135 35 33 33 25 126 401
33CBG MCPL KWOK B R TYRO TRUE 46 30 37 26 139 33 30 46 20 129 39 41 42 35 157 425
4CRPG RGR CAMPBELL R MARKSMAN TRUE 35 31 42 31 139 44 15 37 21 117 34 33 43 40 150 406
4CRPG RGR NICKEL T P SHARPSHOOTER TRUE 39 35 25 39 138 41 21 41 8 111 36 41 40 30 147 396
1PPCLI MCPL EISAN D R J TYRO TRUE 44 45 35 12 136 41 43 45 46 175 42 33 43 22 140 451
USNG SPC HATTON E J MASTER TRUE 46 25 37 26 134 40 13 27 0 80 45 33 24 17 119 333
1PPCLI CPL MARTIN A J MASTER TRUE 44 29 29 25 127 45 43 48 23 159 45 39 44 33 161 447
1CRPG RGR SUITS K M TYRO TRUE 41 39 26 21 127 45 43 32 16 136 31 24 35 36 126 389
1CRPG MCPL ANGUTINGUNIEQ P Q A TYRO TRUE 35 25 30 26 116 41 31 34 26 132 37 27 24 27 115 363
1CRPG SGT GRENNAN D G TYRO TRUE 39 30 23 24 116 43 35 22 8 108 35 21 13 29 98 322
1CRPG CPL MANERNALUK C M TYRO TRUE 35 8 33 37 113 27 0 13 4 44 9 20 11 10 50 207
1CRPG RGR NAGANO G R TYRO TRUE 34 27 21 30 112 35 18 17 18 88 14 21 6 12 53 253
1CRPG SGT TAKATAK C TYRO TRUE 32 20 22 32 106 35 9 18 13 75 25 13 12 29 79 260
1CRPG SGT ANGOOTEALUK L TYRO TRUE 33 8 47 16 104 28 8 20 13 69 28 38 21 27 114 287
1CRPG RGR AMAGOALIK W A TYRO TRUE 37 14 17 27 95 42 39 33 9 123 42 40 20 34 136 354
1CRPG RGR VANDELL C TYRO TRUE 32 21 8 13 74 23 9 23 33 88 29 14 9 4 56 218
2RCR PTE MAC NIVEN C K TYRO TRUE 0 0 0 0 0 44 47 46 28 165 47 44 42 46 179 344
CIVILIAN MR BLEDOWSKI T EXPERT TRUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2CER LT BUSBRIDGE R J TYRO TRUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33CBG CPL ENGEL A F MASTER TRUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USNG SGT FOSTER W L F MASTER TRUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Return to Index